List of Appointed Members
This is the list of psychiatrists appointed to the Panel of Psychiatrists.
Appointed Psychiatrists
S/N | Name | Period of Appointment |
|---|---|---|
1 | ABISHEK MATHEW ABRAHAM | 1 March 2026 to 29 February 2028 |
2 | ALEXEY SIDOROV | 1 April 2026 to 30 September 2026 |
3 | ALIAS LIJO | 1 March 2026 to 29 February 2028 |
4 | ALQAHTANI HOSSIEN MOTEQ M | 1 March 2026 to 2 February 2027 |
5 | ANG REN XUAN | 1 March 2026 to 29 February 2028 |
6 | ARNAB KUMAR GHOSH | 1 March 2026 to 29 February 2028 |
7 | ARUNAH SANGGAR | 1 March 2026 to 29 February 2028 |
8 | AU CHUNG WAN | 1 April 2026 to 31 March 2028 |
9 | AZRIEL KOH HONG KIAT | 1 March 2026 to 29 February 2028 |
10 | BHANU GUPTA | 1 April 2026 to 31 March 2028 |
11 | CAI YIMING | 1 March 2026 to 29 February 2028 |
12 | CELEST CHOO YAN TING | 1 April 2026 to 31 March 2028 |
13 | CHAI SUET BIN | 1 March 2026 to 29 February 2028 |
14 | CHARLES MAK CHIA MENG | 1 March 2026 to 29 February 2028 |
15 | CHARMAINE LOH HUI YUN | 1 April 2026 to 31 March 2028 |
16 | CHENG YAO | 1 April 2026 to 31 March 2028 |
17 | CHEOK CHENG SOON, CHRISTOPHER | 1 March 2026 to 29 February 2028 |
18 | CHEOW ENQUAN | 1 March 2026 to 29 February 2028 |
19 | CHEW YING YIN | 1 March 2026 to 29 February 2028 |
20 | CHIAM PEAK CHIANG | 1 April 2026 to 31 March 2028 |
21 | CHIN CHEE HON | 1 March 2026 to 29 February 2028 |
22 | CHERN ZER HAN BRANDON | 1 March 2026 to 29 February 2028 |
23 | CHONG SIOW ANN | 1 April 2026 to 31 March 2028 |
24 | CLAIRE LAW MUN SEE | 1 March 2026 to 29 February 2028 |
25 | DARRELL ANG JING HENG | 1 April 2026 to 31 March 2028 |
26 | DAVID TEO CHOON LIANG | 1 March 2026 to 29 February 2028 |
27 | DERRICK YEO CHEN KUAN | 1 March 2026 to 29 February 2028 |
28 | DYLAN FONES JIN KHENG | 1 March 2026 to 29 February 2028 |
29 | FONES CALVIN SOON LENG | 1 March 2026 to 29 February 2028 |
30 | FRANCIS NGUI TET SHIN | 1 April 2026 to 31 March 2028 |
31 | GANGARAM POORNIMA | 1 March 2026 to 29 February 2028 |
32 | GEOFFREY CHERN-YEE TAN | 1 April 2026 to 31 March 2028 |
33 | GEORGE JOSEPH FERNANDEZ | 1 March 2026 to 29 February 2028 |
34 | GLEN CEDRIC ROCHE TZE-LEE | 1 March 2026 to 29 February 2028 |
35 | GOH KYE HOCK ROBIN | 1 March 2026 to 29 February 2028 |
36 | GOH SHIH EE | 1 March 2026 to 29 February 2028 |
37 | GOH YEN-LI | 1 March 2026 to 29 February 2028 |
38 | GUO SONG | 1 March 2026 to 29 February 2028 |
39 | HENG WEI HAN, JEREMY | 1 March 2026 to 29 February 2028 |
40 | HO ZHEN CHONG | 1 April 2026 to 31 March 2028 |
41 | HONG PEI HSIA CLARICE | 1 April 2026 to 31 March 2028 |
42 | HUI TIANYI | 1 April 2026 to 31 March 2028 |
43 | IAN MATTHIAS NG | 1 March 2026 to 29 February 2028 |
44 | INEZ SUJATHA PERERA | 1 March 2026 to 29 February 2028 |
45 | JACOB RAJESH | 1 March 2026 to 29 February 2028 |
46 | JAYARAMAN HARIRAM | 1 March 2026 to 29 February 2028 |
47 | JAYNE HO WEN LING | 1 April 2026 to 31 March 2028 |
48 | JEFFREY SIOW YONG MING | 1 March 2026 to 29 February 2028 |
49 | JIMMY LEE CHEE KEONG | 1 March 2026 to 29 February 2028 |
50 | JONATHAN GERARD SEOW HSUEH CHING | 1 March 2026 to 29 February 2028 |
51 | JOSEPH LEONG JERN-YI | 1 March 2026 to 29 February 2028 |
52 | JOSHUA KUA HAI KIAT | 1 March 2026 to 29 February 2028 |
53 | KATHIRVEL NATARAJAN | 1 April 2026 to 31 March 2028 |
54 | KEITH ALLAN YEO SHANHUI | 1 March 2026 to 29 February 2028 |
55 | KENNY LIM WAI KWONG | 1 March 2026 to 29 February 2028 |
56 | KIRTHANA VASUDEVAN | 1 March 2026 to 29 February 2028 |
57 | KOH WUN WU KENNETH GERARD | 1 March 2026 to 29 February 2028 |
58 | LAI WING HIM | 1 March 2026 to 29 February 2028 |
59 | LAU BOON JIA | 1 March 2026 to 29 February 2028 |
60 | LAU TSZ WING | 1 April 2026 to 31 March 2028 |
61 | LEE CHENG | 1 March 2026 to 29 February 2028 |
62 | LEE EE LIAN | 1 March 2026 to 29 February 2028 |
63 | LEE JIE, JONATHAN | 1 March 2026 to 29 February 2028 |
64 | LEE KAE MENG, THOMAS | 1 March 2026 to 29 February 2028 |
65 | LEE KANG WEI, SHAUN | 1 March 2026 to 29 February 2028 |
66 | LEE KIM HUAT, JASON | 1 March 2026 to 29 February 2028 |
67 | LEE SOON HONG | 1 April 2026 to 31 March 2028 |
68 | LEE WEI SIANG | 1 March 2026 to 29 February 2028 |
69 | LEE YU WEI | 1 March 2026 to 29 February 2028 |
70 | LEONG SUN CHEE, TERENCE | 1 March 2026 to 29 February 2028 |
71 | LIEW JUN WEN | 1 March 2026 to 29 February 2028 |
72 | LIM BOONCHAI, RUSSELL | 1 March 2026 to 29 February 2028 |
73 | LIM CHAU SIAN | 1 March 2026 to 29 February 2028 |
74 | LIM CHEE CHONG LIONEL | 1 April 2026 to 31 March 2028 |
75 | LIM CHOON GUAN | 1 March 2026 to 29 February 2028 |
76 | LIM CUI XI | 1 March 2026 to 29 February 2028 |
77 | LIM KIM WEI | 1 March 2026 to 29 February 2028 |
78 | LIM MUHAMMAD HAIKEL ASYRAF | 1 April 2026 to 31 March 2028 |
79 | LIM SHANG CONG | 1 March 2026 to 29 February 2028 |
80 | LIM SHANHUI, GILLIAN | 1 March 2026 to 29 February 2028 |
81 | LIM WEI SHYAN | 1 March 2026 to 29 February 2028 |
82 | LIU REN JIE | 1 March 2026 to 29 February 2028 |
83 | LOH SENG WEI, ADRIAN | 1 March 2026 to 29 February 2028 |
84 | LOW QINYI, CINDY | 1 March 2026 to 29 February 2028 |
85 | LOW TCHERN KUANG, LAMBERT | 1 March 2026 to 29 February 2028 |
86 | LU VINCENT JOHN MAGAT | 1 March 2026 to 29 February 2028 |
87 | LUCAS LIM JUN HAO | 1 March 2026 to 29 February 2028 |
88 | LUI YIT SHIANG | 1 March 2026 to 29 February 2028 |
89 | MOHAMED ZAKIR KARUVETIL | 1 March 2026 to 29 February 2028 |
90 | MOK JIALING, TABITHA | 1 March 2026 to 29 February 2028 |
91 | MOK YEE MING | 1 April 2026 to 31 March 2028 |
92 | NG WEI LIK JARED | 1 March 2026 to 29 February 2028 |
93 | NICHOLAS LEE YEW WEN | 1 March 2026 to 29 February 2028 |
94 | NISHA CHANDWANI | 1 March 2026 to 29 February 2028 |
95 | OH ZHENWEI, NICHOLAS | 1 March 2026 to 29 February 2028 |
96 | ONG JUN YAN | 1 March 2026 to 29 February 2028 |
97 | ONG SAY HOW | 1 March 2026 to 29 February 2028 |
98 | ONG SHI WEI | 1 March 2026 to 29 February 2028 |
99 | OON LI KEAT | 1 April 2026 to 31 March 2028 |
100 | OUYANG HONGYUE | 1 April 2026 to 31 March 2028 |
101 | P BUVANASWARI | 1 April 2026 to 31 March 2028 |
102 | PAMELA CHAN SIEW LING | 1 March 2026 to 29 February 2028 |
103 | PAMELA NG MEI YUAN | 1 March 2026 to 29 February 2028 |
104 | PAVAANI D/O THIAGAYSON | 1 March 2026 to 29 February 2028 |
105 | PHANG BOON CHYE, STEPHEN | 1 March 2026 to 29 February 2028 |
106 | QUEK JING TING, MABLE | 1 April 2026 to 31 March 2028 |
107 | RAJA SATHY VELLOO | 1 April 2026 to 31 March 2028 |
108 | RAJAKARIER NAGULENDRAN | 1 March 2026 to 29 February 2028 |
109 | ROHAN PUTHRAN | 1 March 2026 to 29 February 2028 |
110 | SAJITH SREEDHARAN GEETHA | 1 March 2026 to 29 February 2028 |
111 | SAN SAN THINN | 1 April 2026 to 31 March 2028 |
112 | SANDESH KAUR SAMBHI | 1 March 2026 to 29 February 2028 |
113 | SEAN DAVID VANNIASINGHAM | 1 March 2026 to 29 February 2028 |
114 | SHARAD HARIDAS | 1 March 2026 to 29 February 2028 |
115 | SIM KANG | 1 March 2026 to 29 February 2028 |
116 | SIM PEILING, AMELIA | 1 March 2026 to 29 February 2028 |
117 | SIMONS ANNE-MARIE LAVINIA MELISSA | 1 April 2026 to 31 March 2028 |
118 | SOH KENG CHUAN | 1 March 2026 to 29 February 2028 |
119 | SU HSIN CHUAN | 1 April 2026 to 31 March 2028 |
120 | SUTAPA BASU | 1 March 2026 to 29 February 2028 |
121 | SWAPNA KAMAL VERMA | 1 March 2026 to 29 February 2028 |
122 | TAN DA VID | 1 April 2026 to 31 March 2028 |
123 | TAN HUI LENG | 1 April 2026 to 31 March 2028 |
124 | TAN JIAN HONG | 1 April 2026 to 31 March 2028 |
125 | TAN LING WEI, BRYAN | 1 March 2026 to 29 February 2028 |
126 | TAN MING YEE | 1 March 2026 to 29 February 2028 |
127 | TAN WEI ZHENG, DANIEL | 1 March 2026 to 29 February 2028 |
128 | TAN WENG JUN | 1 April 2026 to 31 March 2028 |
129 | TAN ZE JIA | 1 March 2026 to 29 February 2028 |
130 | TANG KAI WEN, AARON | 1 March 2026 to 29 February 2028 |
131 | TANG YU ZHENG, CHARMAINE | 1 March 2026 to 29 February 2028 |
132 | TAY WEN ZHEN CAROL | 1 March 2026 to 29 February 2028 |
133 | TAY YI LUN | 1 April 2026 to 31 March 2028 |
134 | TEOH CHI-CHAN, TIMOTHY | 1 March 2026 to 29 February 2028 |
135 | THAM KENG SENG | 1 March 2026 to 29 February 2028 |
136 | THANITA PILUNTHANAKUL | 1 March 2026 to 29 February 2028 |
137 | WANG CHEE CHENG ADRIAN | 1 March 2026 to 29 February 2028 |
138 | WEI KER-CHIAH | 1 March 2026 to 29 February 2028 |
139 | WEN BIXUE | 1 April 2026 to 31 March 2028 |
140 | WINSLOW RASAIAH MUNIDASA | 1 March 2026 to 29 February 2028 |
141 | WONG CHEE MENG JOHN | 1 March 2026 to 29 February 2028 |
142 | WOO SIEW CHOO, BERNARDINE | 1 March 2026 to 29 February 2028 |
143 | YAO FENGYUAN | 1 March 2026 to 29 February 2028 |
144 | YAP JUIN SHIONG | 1 March 2026 to 29 February 2028 |
145 | YEO KAH LOKE BRIAN ANDREW | 1 March 2026 to 29 February 2028 |
146 | YEO YI JIE | 1 March 2026 to 29 February 2028 |
147 | YING JIANGBO | 1 March 2026 to 29 February 2028 |
148 | YONG WEI LEE, SAMANTHA | 1 March 2026 to 29 February 2028 |
149 | ZHANG WEIBIN, MELVYN | 1 March 2026 to 29 February 2028 |
Please note that the services provided by the psychiatrists on the list may differ. For specific details on the services provided, please contact the psychiatrist or clinic directly.
