List of Appointed Members
This is the list of psychiatrists appointed to the Panel of Psychiatrists.
Appointed psychiatrists
Psychiatrists or psychiatry residents from the Institute of Mental Health, Public Healthcare Institutions or Government agencies in Singapore
S/N | Name | Period of Appointment |
|---|---|---|
1 | ALIAS LIJO | 1 March 2026 to 29 February 2028 |
2 | ALQAHTANI HOSSIEN MOTEQ M | 1 March 2026 to 2 February 2027 |
3 | ANG REN XUAN | 1 March 2026 to 29 February 2028 |
4 | ARNAB KUMAR GHOSH | 1 March 2026 to 29 February 2028 |
5 | ARUNAH SANGGAR | 1 March 2026 to 29 February 2028 |
6 | ARVIND RAJAGOPALAN | 1 May 2026 to 30 April 2028 |
7 | AU CHUNG WAN | 1 April 2026 to 31 March 2028 |
8 | AZRIEL KOH HONG KIAT | 1 March 2026 to 29 February 2028 |
9 | BHANU GUPTA | 1 April 2026 to 31 March 2028 |
10 | CAI YIMING | 1 March 2026 to 29 February 2028 |
11 | CELEST CHOO YAN TING | 1 April 2026 to 31 March 2028 |
12 | CHAI SUET BIN | 1 March 2026 to 29 February 2028 |
13 | CHARLES MAK CHIA MENG | 1 March 2026 to 29 February 2028 |
14 | CHARMAINE LOH HUI YUN | 1 April 2026 to 31 March 2028 |
15 | CHENG YAO | 1 April 2026 to 31 March 2028 |
16 | CHEOK CHENG SOON, CHRISTOPHER | 1 March 2026 to 29 February 2028 |
17 | CHEOW ENQUAN | 1 March 2026 to 29 February 2028 |
18 | CHERN ZER HAN BRANDON | 1 March 2026 to 29 February 2028 |
19 | CHEW YING YIN | 1 March 2026 to 29 February 2028 |
20 | CHIAM PEAK CHIANG | 1 April 2026 to 31 March 2028 |
21 | CHIN CHEE HON | 1 March 2026 to 29 February 2028 |
22 | CHONG SIOW ANN | 1 April 2026 to 31 March 2028 |
23 | CHOW SHENG RONG, VERNON | 1 April 2026 to 31 March 2028 |
24 | CLAIRE LAW MUN SEE | 1 March 2026 to 29 February 2028 |
25 | DANIEL FUNG SHUEN SHENG | 1 April 2026 to 31 March 2028 |
26 | DARRELL ANG JING HENG | 1 April 2026 to 31 March 2028 |
27 | DERRICK YEO CHEN KUAN | 1 March 2026 to 29 February 2028 |
28 | DEVA PRIYA APPAN | 1 April 2026 to 31 March 2028 |
29 | DYLAN FONES JIN KHENG | 1 March 2026 to 29 February 2028 |
30 | GANGARAM POORNIMA | 1 March 2026 to 29 February 2028 |
31 | GEOFFREY CHERN-YEE TAN | 1 April 2026 to 31 March 2028 |
32 | GEORGE JOSEPH FERNANDEZ | 1 March 2026 to 29 February 2028 |
33 | GLEN CEDRIC ROCHE TZE-LEE | 1 March 2026 to 29 February 2028 |
34 | GOH KYE HOCK ROBIN | 1 March 2026 to 29 February 2028 |
35 | GOH SHIH EE | 1 March 2026 to 29 February 2028 |
36 | GOH YEN-LI | 1 March 2026 to 29 February 2028 |
37 | GUO SONG | 1 March 2026 to 29 February 2028 |
38 | HENG WEI HAN, JEREMY | 1 March 2026 to 29 February 2028 |
39 | HO ZHEN CHONG | 1 April 2026 to 31 March 2028 |
40 | HUANG BAOXIAN | 1 April 2026 to 31 March 2028 |
41 | HUI TIANYI | 1 April 2026 to 31 March 2028 |
42 | IAN MATTHIAS NG | 1 March 2026 to 29 February 2028 |
43 | JAYARAMAN HARIRAM | 1 March 2026 to 29 February 2028 |
44 | JAYNE HO WEN LING | 1 April 2026 to 31 March 2028 |
45 | JEFFREY SIOW YONG MING | 1 March 2026 to 29 February 2028 |
46 | JIMMY LEE CHEE KEONG | 1 March 2026 to 29 February 2028 |
47 | JONATHAN GERARD SEOW HSUEH CHING | 1 March 2026 to 29 February 2028 |
48 | KATHIRVEL NATARAJAN | 1 April 2026 to 31 March 2028 |
49 | KEITH ALLAN YEO SHANHUI | 1 March 2026 to 29 February 2028 |
50 | KENNY LIM WAI KWONG | 1 March 2026 to 29 February 2028 |
51 | KIRTHANA VASUDEVAN | 1 March 2026 to 29 February 2028 |
52 | KOH WUN WU KENNETH GERARD | 1 March 2026 to 29 February 2028 |
53 | LAI WING HIM | 1 March 2026 to 29 February 2028 |
54 | LAN ZHONGZHENG | 1 April 2026 to 31 March 2028 |
55 | LAU BOON JIA | 1 March 2026 to 29 February 2028 |
56 | LAU TSZ WING | 1 April 2026 to 31 March 2028 |
57 | LEE CHENG | 1 March 2026 to 29 February 2028 |
58 | LEE JIE, JONATHAN | 1 March 2026 to 29 February 2028 |
59 | LEE KANG WEI, SHAUN | 1 March 2026 to 29 February 2028 |
60 | LEE KIM HUAT, JASON | 1 March 2026 to 29 February 2028 |
61 | LEE SOON HONG | 1 April 2026 to 31 March 2028 |
62 | LEE SUE-FERN, DAWN | 1 April 2026 to 31 March 2028 |
63 | LEE WEI SIANG | 1 March 2026 to 29 February 2028 |
64 | LEE YU WEI | 1 March 2026 to 29 February 2028 |
65 | LI YAT TUEN KEVIN | 1 April 2026 to 31 March 2028 |
66 | LIEW JUN WEN | 1 March 2026 to 29 February 2028 |
67 | LIM BOONCHAI, RUSSELL | 1 March 2026 to 29 February 2028 |
68 | LIM CHAU SIAN | 1 March 2026 to 29 February 2028 |
69 | LIM CHOON GUAN | 1 March 2026 to 29 February 2028 |
70 | LIM CUI XI | 1 March 2026 to 29 February 2028 |
71 | LIM KIM WEI | 1 March 2026 to 29 February 2028 |
72 | LIM MUHAMMAD HAIKEL ASYRAF | 1 April 2026 to 31 March 2028 |
73 | LIM SHANG CONG | 1 March 2026 to 29 February 2028 |
74 | LIM SHANHUI, GILLIAN | 1 March 2026 to 29 February 2028 |
75 | LIM WEN PHEI | 1 April 2026 to 31 March 2028 |
76 | LIU REN JIE | 1 March 2026 to 29 February 2028 |
77 | LOW QINYI, CINDY | 1 March 2026 to 29 February 2028 |
78 | LU VINCENT JOHN MAGAT | 1 March 2026 to 29 February 2028 |
79 | LUCAS LIM JUN HAO | 1 March 2026 to 29 February 2028 |
80 | MALLADI SRINIVASA SASTRY | 1 April 2026 to 31 March 2028 |
81 | MOHAMED ZAKIR KARUVETIL | 1 March 2026 to 29 February 2028 |
82 | MOK YEE MING | 1 April 2026 to 31 March 2028 |
83 | NICHOLAS LEE YEW WEN | 1 March 2026 to 29 February 2028 |
84 | NISHA CHANDWANI | 1 March 2026 to 29 February 2028 |
85 | OH ZHENWEI, NICHOLAS | 1 March 2026 to 29 February 2028 |
86 | ONG JUN YAN | 1 March 2026 to 29 February 2028 |
87 | ONG SAY HOW | 1 March 2026 to 29 February 2028 |
88 | ONG SHI WEI | 1 March 2026 to 29 February 2028 |
89 | OON LI KEAT | 1 April 2026 to 31 March 2028 |
90 | OUYANG HONGYUE | 1 April 2026 to 31 March 2028 |
91 | PAMELA NG MEI YUAN | 1 March 2026 to 29 February 2028 |
92 | PAVAANI D/O THIAGAYSON | 1 March 2026 to 29 February 2028 |
93 | PHANG BOON CHYE, STEPHEN | 1 March 2026 to 29 February 2028 |
94 | PRITISS NAIR | 1 April 2026 to 31 March 2028 |
95 | QUEK JING TING, MABLE | 1 April 2026 to 31 March 2028 |
96 | RAJA SATHY VELLOO | 1 April 2026 to 31 March 2028 |
97 | RICHARD ROSHAN GOVEAS | 1 April 2026 to 31 March 2028 |
98 | ROHAN PUTHRAN | 1 March 2026 to 29 February 2028 |
99 | SAJITH SREEDHARAN GEETHA | 1 March 2026 to 29 February 2028 |
100 | SAN SAN THINN | 1 April 2026 to 31 March 2028 |
101 | SANDESH KAUR SAMBHI | 1 March 2026 to 29 February 2028 |
102 | SIM KANG | 1 March 2026 to 29 February 2028 |
103 | SIM PEILING, AMELIA | 1 March 2026 to 29 February 2028 |
104 | SIMONS ANNE-MARIE LAVINIA MELISSA | 1 April 2026 to 31 March 2028 |
105 | SOH KENG CHUAN | 1 March 2026 to 29 February 2028 |
106 | STEVE LEE YIN LAM | 1 April 2026 to 31 March 2028 |
107 | SU HSIN CHUAN | 1 April 2026 to 31 March 2028 |
108 | SUTAPA BASU | 1 March 2026 to 29 February 2028 |
109 | SWAPNA KAMAL VERMA | 1 March 2026 to 29 February 2028 |
110 | TAN DA VID | 1 April 2026 to 31 March 2028 |
111 | TAN HUI LENG | 1 April 2026 to 31 March 2028 |
112 | TAN HUI YI, DEBORAH | 1 April 2026 to 31 March 2028 |
113 | TAN JIAN HONG | 1 April 2026 to 31 March 2028 |
114 | TAN LING WEI, BRYAN | 1 March 2026 to 29 February 2028 |
115 | TAN MING YEE | 1 March 2026 to 29 February 2028 |
116 | TAN WEI ZHENG, DANIEL | 1 March 2026 to 29 February 2028 |
117 | TAN WENG JUN | 1 April 2026 to 31 March 2028 |
118 | TAN ZE JIA | 1 March 2026 to 29 February 2028 |
119 | TAN ZHONGQIANG | 1 April 2026 to 31 March 2028 |
120 | TANG KAI WEN, AARON | 1 March 2026 to 29 February 2028 |
121 | TANG YU ZHENG, CHARMAINE | 1 March 2026 to 29 February 2028 |
122 | TAY WEN ZHEN CAROL | 1 March 2026 to 29 February 2028 |
123 | TAY YI LUN | 1 April 2026 to 31 March 2028 |
124 | TEOH CHI-CHAN, TIMOTHY | 1 March 2026 to 29 February 2028 |
125 | THANITA PILUNTHANAKUL | 1 March 2026 to 29 February 2028 |
126 | VENGADESH S/O KRISHNA KUMAR | 1 April 2026 to 31 March 2028 |
127 | WEI KER-CHIAH | 1 March 2026 to 29 February 2028 |
128 | WEN BIXUE | 1 April 2026 to 31 March 2028 |
129 | WONG CHEE MENG JOHN | 1 March 2026 to 29 February 2028 |
130 | WOO SIEW CHOO, BERNARDINE | 1 March 2026 to 29 February 2028 |
131 | YAO FENGYUAN | 1 March 2026 to 29 February 2028 |
132 | YAP JUIN SHIONG | 1 March 2026 to 29 February 2028 |
133 | YEO YI JIE | 1 March 2026 to 29 February 2028 |
134 | YING JIANGBO | 1 March 2026 to 29 February 2028 |
135 | YONG WEI LEE, SAMANTHA | 1 March 2026 to 29 February 2028 |
136 | ZHANG WEIBIN, MELVYN | 1 March 2026 to 29 February 2028 |
137 | ZHENG SHUSHAN | 1 April 2026 to 31 March 2028 |
Please note that the services provided by the psychiatrists on the list may differ. For specific details on the services provided, please contact the psychiatrist or clinic directly.
Please note that this classification is based on information provided by the psychiatrist at the point of application, or when the psychiatrist updates the Secretariat on his or her change of employment.
Table caption
S/N | Name | Period of Appointment |
|---|---|---|
138 | ABISHEK MATHEW ABRAHAM | 1 March 2026 to 29 February 2028 |
139 | ALEXEY SIDOROV | 1 April 2026 to 30 September 2026 |
140 | DAVID TEO CHOON LIANG | 1 March 2026 to 29 February 2028 |
141 | FONES CALVIN SOON LENG | 1 March 2026 to 29 February 2028 |
142 | FRANCIS NGUI TET SHIN | 1 April 2026 to 31 March 2028 |
143 | GANGADHARAN SATHYADEVAN | 1 May 2026 to 30 April 2028 |
144 | HONG PEI HSIA CLARICE | 1 April 2026 to 31 March 2028 |
145 | INEZ SUJATHA PERERA | 1 March 2026 to 29 February 2028 |
146 | JACOB RAJESH | 1 March 2026 to 29 February 2028 |
147 | JOSEPH LEONG JERN-YI | 1 March 2026 to 29 February 2028 |
148 | JOSHUA KUA HAI KIAT | 1 March 2026 to 29 February 2028 |
149 | LEE EE LIAN | 1 March 2026 to 29 February 2028 |
150 | LEE KAE MENG, THOMAS | 1 March 2026 to 29 February 2028 |
151 | LEE KIAT SIONG ARTHUR | 1 April 2026 to 31 March 2028 |
152 | LEONG SUN CHEE, TERENCE | 1 March 2026 to 29 February 2028 |
153 | LIM CHEE CHONG LIONEL | 1 April 2026 to 31 March 2028 |
154 | LIM WEI SHYAN | 1 March 2026 to 29 February 2028 |
155 | LOH SENG WEI, ADRIAN | 1 March 2026 to 29 February 2028 |
156 | LOW TCHERN KUANG, LAMBERT | 1 March 2026 to 29 February 2028 |
157 | LUI YIT SHIANG | 1 March 2026 to 29 February 2028 |
158 | MALGORZATA WOJNAROWSKA-KOZLOWSKA | 1 May 2026 to 30 September 2026 |
159 | MOK JIALING, TABITHA | 1 March 2026 to 29 February 2028 |
160 | NG BENG YEONG | 1 May 2026 to 30 April 2028 |
161 | NG WEI LIK JARED | 1 March 2026 to 29 February 2028 |
162 | P BUVANASWARI | 1 April 2026 to 31 March 2028 |
163 | PAMELA CHAN SIEW LING | 1 March 2026 to 29 February 2028 |
164 | RAJAKARIER NAGULENDRAN | 1 March 2026 to 29 February 2028 |
165 | SEAN DAVID VANNIASINGHAM | 1 March 2026 to 29 February 2028 |
166 | SHARAD HARIDAS | 1 March 2026 to 29 February 2028 |
167 | THAM KENG SENG | 1 March 2026 to 29 February 2028 |
168 | WANG CHEE CHENG ADRIAN | 1 March 2026 to 29 February 2028 |
169 | WINSLOW RASAIAH MUNIDASA | 1 March 2026 to 29 February 2028 |
170 | YEO KAH LOKE BRIAN ANDREW | 1 March 2026 to 29 February 2028 |
Please note that the services provided by the psychiatrists on the list may differ. For specific details on the services provided, please contact the psychiatrist or clinic directly.
Please note that this classification is based on information provided by the psychiatrist at the point of application, or when the psychiatrist updates the Secretariat on his or her change of employment.
